Super Quiet Air Pump
Product features:
1. Use double casing, have quiet tone effect.
2. Use potentiometer to adjust input power, easy handle.
3. Use AC motor,special-purposed synthetic rubber subassembly, high pressure, max output, constant parameters.
4. Professional design, rational construction, nice shape. ABS housing, high impact, long service life.
Product information:
PRODUCT NAME | MODEL | POWER | Qmax | Hmax | SIZE | PCS/CTN | PACKING SIZE |
AP SERIES AIR PUMP | AP-8801 | 1.5W | 2.1L/min | 0.01Mpa | 127*96*50mm | 60 | 52*32.5*34.5 |
AP SERIES AIR PUMP | AP-8803 | 2W | 2.9L/min | 0.014Mpa | 147*112*61mm | 40 | 50*35*36cm |
AP SERIES AIR PUMP | AP-8804 | 3.5W | 3.3*2L/min | 0.016Mpa | 157*122*64mm | 30 | 41*37*38cm |
AP SERIES AIR PUMP | AP-8806 | 4.1W | 4.3L*2/min | 0.022Mpa | 204*156*80mm | 20 | 44.5*33.5*44cm |
Super Quiet Air Pump
Product features:
1. Use double casing, have quiet tone effect.
2. Use potentiometer to adjust input power, easy handle.
3. Use AC motor,special-purposed synthetic rubber subassembly, high pressure, max output, constant parameters.
4. Professional design, rational construction, nice shape. ABS housing, high impact, long service life.
Product information:
PRODUCT NAME | MODEL | POWER | Qmax | Hmax | SIZE | PCS/CTN | PACKING SIZE |
AP SERIES AIR PUMP | AP-8801 | 1.5W | 2.1L/min | 0.01Mpa | 127*96*50mm | 60 | 52*32.5*34.5 |
AP SERIES AIR PUMP | AP-8803 | 2W | 2.9L/min | 0.014Mpa | 147*112*61mm | 40 | 50*35*36cm |
AP SERIES AIR PUMP | AP-8804 | 3.5W | 3.3*2L/min | 0.016Mpa | 157*122*64mm | 30 | 41*37*38cm |
AP SERIES AIR PUMP | AP-8806 | 4.1W | 4.3L*2/min | 0.022Mpa | 204*156*80mm | 20 | 44.5*33.5*44cm |
Online message
Questions? Contact Us
About Us
Contact Info
ADDRESS: Block B, Huanggang Longcheng New District, Raoping, Guangdong
PHONE: +86-768-7811678
E-MAIL: aleas@aleas.cn
© 2022 JIN LI JIA ELECTROMECHANICAL CO.,LTD 粤ICP备2022050782号 Technical support by 300.cn